LASA
Characteristic | Description
|
Name of the cohort | The Longitudinal Aging study Amsterdam (LASA)
|
Description / aim of the cohort | LASA aims to study the physical, emotional, cognitive, and social functioning of older adults in the Netherlands.
|
Description of the cohort population (age, specific characteristics, e.g. adults with cardiovascular disease, low SEP) | It is a nationally representative sample, drawn from municipal population registers of both urban and rural areas across three culturally distinct regions in the Netherlands. Initial age range in 1992: 55 84 years Cohort 1 (1992 93): n = 3,107, age 55 85 years Cohort 2 (2002 03): n = 1,002, age 55 65 years Cohort 3 (2012 13): n = 1,023, age 55 65 years Cohort 4 (2024 25): n = to be determined, age 60 85 years
|
Location of the cohort | Amsterdam and surrounding area Zwolle and surrounding area Oss and surrounding area
|
Institution | VU University Amsterdam/ VUmc Amsterdam
|
Cohort size (n) | Cohort 1: 3107 respondents (1992) Cohort 2: 1002 respondents (2002) Cohort 3: 1023 respondents (2012) Cohort 4: wordt bepaald (2024)
|
Start year of the cohort | 1991
|
Follow-up (years and n) | Every three years For full follow-up overview see: https://lasa-vu.nl/lasa-introduction.htm
|
Types of variables (e.g., health behaviours, psychosocial factors, clinical health outcomes, demographic characteristics) Measurement methods (e.g., questionnaires, clinical assessments, biosamples) | Measurements: main interview, medical interview, clinical measurements and a questionnaire. Main themes of LASA: Biomaterial Care Cognitive Demographics Emotional Physical Social Work Generic
For full overview of variables of each theme see: https://lasavu.nl/themes/navigator.htm
|
Oral health variables (questionnaire/self-reported) | Self-rated oral health Self-reported number of teeth (Partial) dentures Oral hygiene (tootbrushing and interdental cleaning) Oral symptoms (i.e. toothache, bleeding gums, dry mouth) Dental visits Treated for periodontal disease
For overview of oral health variables see: https://lasa-vu.nl/topics/oral-health/
|
Oral health variables (clinically assessed) | NA
|
Oral health variables (biological, e.g., microbiome data, saliva) | NA |
Reference to design paper |
|
Website |
|
Procedure for requesting data | Data from the LASA database are available for use for specific research questions provided that an agreement is made up. Research proposals should be submitted to the LASA steering group with an analysis proposal form.
For information see: https://lasa-vu.nl/en/request-data/
|
Procedure for data storage | Data Sharing Agreements (DSAs) are used, in which the conditions for data use are defined. The template for this DSA can be found via the following link: https://lasa-vu.nl/en/request-data/
|
Associated costs for data requests (yes/no) | No |
Contact person / principal investigator | Prof. dr. Martijn Huisman
|
ORANGE Health