RODAM
Characteristic | Description
|
Name of the cohort | RODAM |
Description / aim of the cohort | The principal objective of the RODAM project is to contribute to the understanding of the complex interplay between environment and genetics in the development of Type II diabetes and obesity among Africans migrants.
|
Description of the cohort population (age, specific characteristics, e.g. adults with cardiovascular disease, low SEP) | In a multi-centre study, Ghanaians aged >25 years were recruited in rural and urban Ghana, Germany, the Netherlands, and the UK.
|
Location of the cohort | Ghana, Germany, the Netherlands, the UK
|
Institution | Amsterdam UMC
|
Cohort size (n) | 2165 participants (n=638 from rural-Ghana, n=608 from urban-Ghana, and n=919 Ghanaian migrants in Amsterdam, the Netherlands
|
Start year of the cohort | 2012
|
Follow-up (years and n) | 2019-2021
|
Types of variables (e.g., health behaviours, psychosocial factors, clinical health outcomes, demographic characteristics) Measurement methods (e.g., questionnaires, clinical assessments, biosamples)
| Health behaviours, psychosocial factors, clinical health outcomes, demographic characteristics. |
Oral health variables (questionnaire/self-reported) | Self-rated oral health Self-reported number of teeth
|
Oral health variables (clinically assessed) | NA
|
Oral health variables (biological, e.g., microbiome data, saliva) | NA |
Reference to design paper |
|
Website |
|
Procedure for requesting data | An application form can be requested by email from the principal investigator.
|
Procedure for data storage | Signing of a data sharing agreement is required. The researcher must ensure that the data are stored securely for the duration of the project.
|
Associated costs for data requests (yes/no) | No |
Contact person / principal investigator | Prof. Charles Agyemang, principal investigator
Dr. Felix Chilunga, projectco rdinator
|
ORANGE Health